The Belt and Road Initiative refers to the vision on the Silk Road Economic Belt and the 21st Century Maritime Silk Road, outlining the blueprint of policy coordination, facilities connectivity, unimpeded trade, financial integration and people-to-people bond for the Mainland China with other countries from near in South East Asia to far in Europe, Middle East and Africa. To facilitate exploration and development of Hong Kong engineers under the Belt Road Initiative, this page is prepared to provide a platform on the useful reference information related to the Initiative.
Organiser: | Hong Kong Trade Development Council |
Date: | 30 November - 1 December 2020 |
Venue: | Online broadcast |
Fee: | $400 (Full Price) $280 (Belt and Road Portal User Discount) |
Registration: | please visit http://www.beltandroadsummit.hk/ for application and programme details |
Organiser: | Israel Ministry of Economy and Industry and Israel Export Institute |
Date: | 24 & 25 November 2020 |
Venue: | Online event platform Wizard Expo |
Fee: | Free of charge |
Registration: | Please visit https://contech-proptech.israel-expo.co.il/expo/home for application and programme details |
Organiser: | Israel Ministry of Economy and Industry |
Date: | Tuesday, 25 August 2020 |
Time: | 2:00pm - 4:30pm |
Agenda: | 2:00pm - 2:20pm (Opening Remarks) |
2:20pm - 3:20pm (Company Presentations: https://bit.ly/2Ckk79q) | |
3:20pm - 4:30pm (B2B Session)(optional) | |
Venue: | Zoom |
Fee: | Free of charge |
Organiser: | Hong Kong Trade Development Council |
Date: | 09 – 13 September 2019 |
Date: | Wednesday, 3 April 2019 |
Time: | 10:00 am |
Organiser: | Consulate General of Hungary |
Venue: | Consulate General of Hungary’s office Suites 1208-09, 12/F, ICBC Tower, Three Garden Road, Central |
Speaker: | Dr Petra Ponevács-Pana, Deputy State Secretary for Investment Ministry of Foreign Affairs and Trade of Hungary |
➣ Please click here for the biography of the speaker
Organiser: | Hong Kong Trade Development Council |
Date: | 25 – 27 March 2019 (香港城市建設服務業代表團訪問廣州) (Application Form) 14 – 17 May 2019 (香港城市建設服務業代表團訪問重慶) (Application Form) |
Organiser: | The Hong Kong Polytechnic University |
Link: | https://www.polyu.edu.hk/iaee/en-us/programmes/detail/belt-and-road-workshop-1/overview |
Date: | 16 January 2019 |
Venue: | Chan Yat Mei Sophie Room, 9/F, the HKIE HQs |
Speaker: | Mrs Ester Perets BURKE, Consul, Head of Economic and Trade Mission of Consulate General of Israel in Hong Kong SAR and Macau SAR |
➣ Please click here for the presentation material and here for photos
Iran
Date: | 7 November 2018 |
Venue: | Hsin Chong and Chun Wo Rooms, 10/F, the HKIE HQs |
Speaker: | Dr Mehdi FAKHERI, Consul General of the Islamic Republic of Iran in Hong Kong and Macao |
➣ Please click here for the presentation material and here for photos
Pakistan
Date: | 8 October 2018 |
Venue: | Chan Yat Mei Sophie Room, 9/F, the HKIE HQs |
Speaker: | Mr Abdul Qadir MEMON, Consul General of Pakistan in Hong Kong |
➣ Please click here for the presentation material and here for photos
Hungary
Date: | 20 August 2018 |
Venue: | Chan Yat Mei Sophie Room, the HKIE HQs |
Speakers: |
- Dr Pál KERTÉSZ, Consul General for the Consulate of Hungary in Hong Kong and Macao
- Dr Peter GARAI, Trade Commissioner for Consulate of Hungary in Hong Kong and Macao
➣ Please click here for the presentation material and here for photos
Date: 19-20 March 2018
The President Ir Thomas K C CHAN led a HKIE delegation visit to Cambodia on 19 to 20 March 2018.
Coverage:-
Source: Ministry of Commerce of Cambodia
http://www.akp.gov.kh/?p=123254
Meeting materials: -
1. Ministry of Commerce
2. A Chinese Company in Cambodia
Please log into the Member Login Area for the meeting materials
➣ Please click here for photos
Date: | 28 June 2018 |
Venue: | Hong Kong Convention and Exhibition Centre |
➣ Please click here for details
Date: | 7 April 2017 |
Venue: | Meeting Room S221, Hong Kong Convention and Exhibition Centre |
➣ Please click here for details
Date: | 2 March 2017 |
Speaker: | Mr Raymond YIP, Deputy Executive Director, Hong Kong Trade Development Council |
Topic: | HKTDC: Your Perfect Partner in Belt and Road Business |
Venue: | The HKIE HQs |
➣ Please click here for the presentation materials
Date: 14 November 2016
The Executive visited the Ministry of Commerce (MoC) of the People's Republic of China on 14 November 2016 and had a discussion with MoC on the latest development of the Belt and Road Initiative.
➣ Please click here for details of the discussion
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Bangladesh | http://www.bangladeshconsulate.hk/ |
Bhutan | http://www.mfa.gov.bt/ (Ministry of Foreign Affairs, Royal Government of Bhutan) |
India | www.cgihk.gov.in |
Maldives | www.maldivesconsulhk.com |
Nepal | https://hkg.nepalconsulate.gov.np/ |
Pakistan | http://pakistan.hk/ |
Sri-Lanka | www.mfa.gov.lk/ (Ministry of Foreign Affairs Sri Lanka) |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Korea | http://overseas.mofa.go.kr/hk-en/index.do |
Mongolia | www.mfa.gov.mn/?lang=en (Ministry of Foreign Affairs of Mongolia) |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Brunei | http://www.mfa.gov.bn/hongkong/Theme/Home2.aspx |
Cambodia | https://www.evisa.gov.kh/ (Kingdom of Cambodia - Ministry of Foreign Affairs & International Cooperation) |
Indonesia | http://www.kemlu.go.id/hongkong/en/default.aspx |
Laos | http://www.mofa.gov.la/ (Ministry of Foreign Affairs of LAO PDR) |
Malaysia | www.kln.gov.my/ (Ministry of Foreign Affairs, Malaysia) |
Myanmar | http://myanmar.e-consulate.org/ |
Philippines | http://hongkongpcg.dfa.gov.ph/ |
Singapore | www.mfa.gov.sg/hongkong |
Thailand | http://www.mfa.go.th/main/en/home (Ministry of Foreign Affairs of Thailand) |
Vietnam | http://www.mofa.gov.vn/en/ (Vietnam Ministry of Foreign Affairs) |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Kazakhstan | http://mfa.gov.kz/en/ |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Bahrain | www.bahrainconsulate.org.hk |
Cote d'Ivoire | http://www.cepici.gouv.ci/en/ (Invest in Côte d'voire) |
Egypt | https://www.mfa.gov.eg/english/Pages/default.aspx |
Ethiopia | http://www.beijing.mfa.gov.et/ |
Guinea | https://www.invest.gov.gn/ (Ministry in charge of Investments and Public Private Partnership, Guinea) |
Iran | http://en.hongkong.mfa.ir/ |
Israel | http://embassies.gov.il/hong-kong |
Jordan | www.jordanconsulate.org.hk |
Kenya | http://invest.go.ke/ |
Kuwait | https://kdipa.gov.kw/en/ (Kuwait Direct Investment Promotion Authority |
Madagascar | http://www.mcarconsulate-hk.com/ |
Morocco | https://www.diplomatie.ma/en/Accueil/tabid/2789/language/en-US/Default.aspx# (Ministry of Foreign Affairs and International Cooperation of Morocco) |
Namibia | http://namibia.e-consulate.org/ |
Nigeria | http://www.nigeria-consulate.org.hk/Common/Reader/Version/Show.jsp |
Oman | https://www.mofa.gov.om/?lang=en (The Ministry of Foreign Affairs of Sultanate of Oman) |
Qatar | https://www.mofa.gov.qa/en (Ministry of Foreign Affairs of the State of Qatar) |
Rwanda | http://www.minaffet.gov.rw/index.php (Ministry of Foreign Affairs and International Cooperation of Rwanda) |
Saudi-Arabia | https://www.mofa.gov.sa/sites/mofaen/pages/default.aspx |
Senegal | http://www.diplomatie.gouv.sn/ (Ministry of Foreign Affairs of Senegal) |
Seychelles | http://www.seychellesconsulate.org.hk/ |
South Africa | http://www.sacg.hk/en/index.php |
Tanzania | https://www.tanzania.go.tz/ |
Tunisia | http://www.investintunisia.tn/En/home_46_33 (Foreign Investment Promotion Agency of Tunisia) |
Uganda | https://www.ugandaembassybj.org/zh/ (Embassy of Uganda in Beijing) |
United Arab Emirates | http://www.economy.gov.ae/english/Pages/default.aspx (United Arab Emirates Ministry of Economy) |
Yemen | www.mofa.gov.ye/ (Ministry of Foreign Affairs of Yemen Arab Republic) |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
New Zealand | http://www.nzembassy.com/hong-kong |
Papua New Guinea | https://www.ipa.gov.pg/ (Investment Promotion Authority of Papua New Guinea) |
Samoa | http://www.mfat.gov.ws/ (Ministry of Foreign Affairs and Trade of Samoa) |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Albania | www.punetejashtme.gov.al/en (Ministry of Foreign Affairs of Albania) |
Austria | https://www.bmeia.gv.at/en/austrian-general-consulate-hongkong/ |
Croatia | www.mvep.hr/en/ (Ministry of Foreign and European Affairs of the Republic of Croatia) |
Czech | www.mzv.cz/hongkong |
Estonia | www.vm.ee/en (Estonian Ministry of Foreign Affairs) |
Greece | https://www.mfa.gr/china/en/consulate-general-hongkong/ |
Hungary | https://hongkong.mfa.gov.hu/eng |
Italy | https://conshongkong.esteri.it/consolato_hongkong/en/ |
Latvia | www.mfa.gov.lv/en/ (Ministry of Foreign Affairs of the Republic of Latvia) |
Lithuania | https://www.urm.lt/default/en/ (Ministry of Foreign Affairs of the Republic of Lithuania) |
Malta | https://foreignaffairs.gov.mt/en/Pages/Home.aspx (Ministry for Foreign Affairs and Trade Promotion of Malta) |
Poland | http://www.hongkong.msz.gov.pl |
Romania | http://hongkong.mae.ro/en |
Russia | https://hongkong.mid.ru/web/hongkong-en |
Slovakia | www.foreign.gov.sk/web/en (Ministry of Foreign and European Affairs of the Slovak Republic) |
Slovenia | www.mzz.gov.si/en/ (Ministry of Foreign Affairs of the Republic of Slovenia) |
Turkey | http://hongkong.cg.mfa.gov.tr/ |
Countries | Websites of the Consulates-General, Consulates and Officially Recognised Bodies in Hong Kong |
---|---|
Chile | https://chile.gob.cl/hong-kong/en/ |
Grenada | https://www.grenada-hk.org/ |
Panama | http://panamaconsulatehk.com/ |
Suriname | http://www.surinameembassy.cn/ (Embassy of Suriname in Beijing) |
Uruguay | https://www.investinuruguay.uy/en/ (Uruguay XXI) |
Venezuela | http://mppre.gob.ve/en/mfa-venezuela/ (Ministry for Foreign Affairs of Venezuela) |
Zimbabwe | http://www.zimfa.gov.zw/ (Ministry of Foreign Affairs & International Trade of Zimbabwe) |
Belt and Road Initiative ⋅ Hong Kong | http://www.beltandroad.gov.hk/ |
Belt and Road Scholarship, Education Bureau | http://www.studyinhongkong.edu.hk/en/hong-kong-education/scholarships.php#bars |
Hong Kong Export Credit Insurance Corporation | http://www.hkecic.com/en/index.aspx |
Hong Kong Trade Development Council (HKTDC) – Belt and Road |
https://beltandroad.hktdc.com/en/infrastructure-tool-kit (The TDC Infrastructure Tool Kit) |
International Academy of the Belt and Road | http://interbeltandroad.org/ |
Legislative Council – Information Services Essentials – One Belt One Road |
http://www.legco.gov.hk/research-publications/english/essentials-1415ise12-one-belt-one-road.htm |
Maritime Silk Road Society | http://maritimesilkroad.org.hk/tc |
Silk Road Economic Development Research Centre | |
Office of the Commissioner of the Ministry of Foreign Affairs of the People's Republic of China in Hong Kong Special Administrative Region | http://www.fmcoprc.gov.hk/eng/ |
Belt and Road Portal | http://eng.yidaiyilu.gov.cn/ |
Asian Infrastructure Investment Bank | http://www.aiib.org/ |
Central Asia Regional Economic Cooperation | http://www.carecprogram.org/ |
北京第二外國語學院 — 中國"一帶一路"戰略研究院 | http://obor.bisu.edu.cn/ |
Ministry of Foreign Affairs of the People's Republic of China | http://www.fmprc.gov.cn/mfa_eng/ |
Cooperation between China and Central and Eastern European Countries | http://www.china-ceec.org/chn/ |
一帶一路研究中心 | http://www.ciis.org.cn/chinese/node_544601.htm |
Silk Road Fund | http://www.silkroadfund.com.cn/ |
The Belt and Road Strategy Supporting Platform | http://www.drcnet.com.cn/www/ydyl/index.aspx |
The State Council of the People's Republic of China | http://english.gov.cn/beltAndRoad/ |
Disclaimer
- The information contained in this webpage (“information”) is intended for reference only. Latest information shall be obtained directly from the relevant organisations.
- No responsibility is accepted by the HKIE for such information and views including their accuracy, correctness and veracity.
- The HKIE shall not in any circumstances or in any way be liable to any person (including anybody of persons, corporate or unincorporated) for any loss or damage (including consequential, indirect, incidental and special loss/damage) arising out of or in connection with this webpage or the Information, the use thereof, or the inability to use thereof.
- The HKIE expressly states that it has not approved or endorsed the information provided by any other sites linked to this webpage and the HKIE accepts no responsibility or liability (howsoever caused) for such information.
Copyright © The HKIE 2018. All rights reserved.