Search by surnames A-Z:
List of Mediators – A
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – B
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – C
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | CHOI Chi Hang | Tel: 2877 6608 Fax: 2877 6397 Email: ch.choi@hui-lam.com | ELL | |
| Ir | CHOY See Mun Celia | Tel: 9412 2982 Email: celiachoy@yahoo.com | GEL | |
| Ir | CHAN To Cheong Ben | Tel: 6079 1217 Email: tcbenchan@gmail.com | CVL | |
| Ir | CHENG Kin Wah Edmond | Tel: 9171 8618 Fax: 2570 2135 Email: chengekw@yahoo.com.hk | CVL | |
| Ir | CALDWELL Peter Scott | Tel: 2337 7874 Fax: 2869 4290 Email: psc@pscaldwell.com | CVL | |
| Ir Dr | CHAN Kan Ip Philip | Tel: 6875 4898 / 9127 0290 Fax: 2712 8255 Email: philip@pcconsulting88.com Email: IrSrProf.Chan@connect.polyu.hk | INF, MCL, MIE, ELL, LTE, ACE, CAI, BSS, ENY, ENS, CVL | |
| Ir | CHENG Kar Shing Peter | Tel: 2844 3131 Fax: 2845 0680 Email: kscheng@nwcl.com.hk | CVL | |
| Ir | CHAN Ka Cheong Ray | Tel: 9201 1507 Email: kccray@gmail.com | ELL | |
| Ir | CHAN Wing Hong Raymond | Tel: 6806 2188 Email: raymondc@member.hkie.org.hk | ENS | |
| Ir | CHEE Lap Gee Regis | Tel: 4626 0009 Email: cheeregis@gmail.com | CVL, GEL |
List of Mediators – D
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – E
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – F
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir Dr | FOK Wing Huen | Tel: 9373 5775 Fax: 2547 4955 Email: whf@whfok.com | STL, CVL |
List of Mediators – G
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – H
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | HO Man Kin | Tel: 2441 3908 / 9307 2030 Email: mankin.ho@hotmail.com | BSS, MCL |
List of Mediators – I
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – J
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – K
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | KONG Shui Sun | Tel: 9023 2209 Email: sskong@member.hkie.org.hk | STL, CVL | |
| Ir | KONG Chung Yau William | Tel: 2842 1220 / 9723 7879 Email: kongpartners@hotmail.com | CVL |
List of Mediators – L
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | LEUNG Wing Keung Albert | Tel: 9886 7075 Email: leungawk@netvigator.com | CVL | |
| Ir Dr | LAM Siu Shu Eddie | Tel: 2766 6058 Fax: 2334 6389 Email: cesslam@polyu.edu.hk | ||
| Ir | LIU Kwok Chuen Henry | Tel: 3168 2028 Fax: 3168 2022 Email: henryliu263@hotmail.com | CVL, STL, GEL, LTE | |
| Ir Dr | LAU Chi Wang James | Tel: 2891 8359 Fax: 2834 5887 Email: jcl@fong-on.com.hk | CVL, STL, GEL | |
| Ir Dr | LUK Wang Kwong John | Tel: 2570 2841 / 9013 8591 Fax: 2571 7006 Email: johnlukwk@gmail.com | CVL, STL, BUD | |
| Ir Dr | LAU Chi Keung | Tel: 2919 5600 / 9452 5351 Fax: 2834 5887 Email: ckl@fong-on.com.hk | CVL, STL, GEL | |
| Ir | LIU Ka Yeung | Tel: 6178 3083 Email: chriskyliu@gmail.com | CVL, STL | |
| Ir | LO Kar Yin Betty | Tel.: 93680481 Email: bkyrec@gmail.com | BUD | |
| Ir Dr | LEUNG Hai Ming Raymond | Tel: 2872 0086 Fax: 2520 5476 Email: raymondhmleung@hotmail.com | CVL, BUD | |
| Ir | LEUNG Wai Lok Tom | Tel: 2972 1000 Email: gtomleung@gmail.com Email: tom.leung@atkinsglobal.com | CVL, STL | |
| Ir | LI Man Kong Vincent | Tel: 2869 6325 Fax: 2869 6302 Email: vincentli.counsel@yahoo.com.hk | CVL | |
| Ir | LAU Hing Ming John | Tel: 9168 0701 Email: johnlau4-c@my.cityu.edu.hk | CVL | |
| Ir | LEUNG C. W. Ralph | Tel: 60926382, 98506639, +86 13052155365 Email: ralphlcw@outlook.com, Email: ralph.leung@aedas.com | STL,CVL |
List of Mediators – M
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Mr | MAK Wai Hung Otto | Tel: 9710 2628 Email: ottomak1233@yahoo.com.hk | CVL, BUD |
List of Mediators – N
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – O
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – P
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – Q
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – R
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – S
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | SO Yui Chit Damon | Tel: 2840 5018 Fax: 2219 0222 Email: damon.so@hoganlovells.com | STL, CVL | |
| Ir | SOO Kwok Leung Gary | Tel: 2869 6325 Fax: 2869 6302 Email: Email@gschambers.hk | CVL, STL | |
| Ir Dr | SO Tsz Ngai Roger | Tel: 2527 3082 Fax: 2529 8226 Email: rogersolaw@gmail.com | ENS | |
| Ir | SIU Leung Fai Wilson | Tel: 9075 9120 Email: wilsonsiu@hotmail.com | CVL, STL |
List of Mediators – T
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir Prof | TO Wing Christopher | Tel: 2100 9002 Fax: 2100 9003 Email: chriswto@gmail.com | ENS, INF | |
| Ir | TSO Wing Yip | Tel: 6626 6410 Email: h0027860@gmail.com | CVL | |
| Ir Prof | TSANG Sau Kit Wilson | Tel: 9410 4130 Email: tsangskwilson@gmail.com | BSS, FRE |
List of Mediators – U
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – V
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – W
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| Ir | WONG Ching Lok Christopher | Tel: 9489 9128 Fax: 3161 4649 Email: christopherwong2010@gmail.com | BUD | |
| Ir | WONG Ka Chung Colin | Email: colin@member.hkie.org.hk | CVL, ENV, LTE | |
| Ir | WONG Chai Ming Simon | Tel: 9152 3130 Email: scmwong@netvigator.com | CVL | |
| Ir | WONG King | Tel: 2525 5878 Fax: 2525 5877 Email: kingwong@cal.berkeley.edu | BUD, CVL | |
| Ir | WONG Wai Tung | Tel: 2828 5271 Fax: 2511 4698 Email: wtwong@shkp.com | BUD |
List of Mediators – X
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – Y
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
List of Mediators – Z
| Title | Name | Contact | HKIE Discipline(s) | CV/ Area of Practice (optional) |
|---|---|---|---|---|
| No matching entries | ||||
No posts found