| 2025 | Smart watchdog: intelligent virtual checker based on human factors |
| | Miss Rica NG | MTR Corporation Limited |
| | Ir Dr Wai Pan TAM | MTR Corporation Limited |
| | Ms Ching Yin LAU | MTR Corporation Limited |
| | Miss Jessica CHAN | MTR Corporation Limited |
| | Mr Wing Fung KO | MTR Corporation Limited |
| | Mr Arthur CHAN | MTR Corporation Limited |
| | Empowering automated surface defect inspection with IoT and deep learning techniques: an application in Trunk Road T2 and Cha Kwo Ling Tunnel, Hong Kong |
| | Dr Lynda YANG Zi | Hong Kong Productivity Council |
| | Mr Colbert CHAN Hiu Ngai | Hong Kong Productivity Council |
| | Ir Albert W Y CHAN | Civil Engineering and Development Department, the HKSAR Government |
| | Ir Tommy C W WONG | Civil Engineering and Development Department, the HKSAR Government |
| 2024 | Long-term performance of hybrid MiC buildings considering concrete creep and shrinkage |
| | Dr LIU Yingqi | Wuhan University of Technology |
| | Mr SIU Ho Kit | Water Supplies Department, The HKSAR Government |
| | Mr GUAN Shiyu | China Construction Third Bureau First Engineering Co., Ltd. |
| | Ir Prof Francis T K AU | The University of Hong Kong |
| | The development of floating solar farms on the surface of impounding reservoirs in Hong Kong |
| | Mr Samuel L W CHOI | Water Supplies Department, The HKSAR Government |
| | Mr Stephen Y S CHENG | Water Supplies Department, The HKSAR Government |
| | Mr Justin SEARLE | Binnies Hong Kong Limited |
| | Beyond greenhouse gases – a natural capital-based sustainability assessment framework for the waste-to-energy approach |
| | Dr LAM Chor Man | AECOM Asia Company Limited |
| | Mr Anthony KEUNG Man Yin | AECOM Asia Company Limited |
| 2023 | Multiple structural defect detection for reinforced concrete buildings using YOLOv5s |
| | Mr LI Chaobin | The University of Hong Kong |
| | Ir Prof PAN Wei | The University of Hong Kong |
| | Prof YUEN Pong Chi | The University of Hong Kong |
| | Ir Dr Ray K L SU | The University of Hong Kong |
| | HRSG early tube leak detection with a transfer learning neural network and Gramian Angular Difference Field |
| | Mr CHOW Hon Fung | CLP Power Hong Kong Limited |
| 2022 | Construction of the Tuen Mun–Chek Lap Kok Link Sub-sea Tunnels in Hong Kong |
| | Ir A W Y Chan | Highways Department, The Government of the HKSAR |
| | Ir Charles H C Yeung | AECOM Asia Company Limited |
| | Ir A J Westmoreland | AECOM Asia Company Limited |
| | Ir S W Fok | AECOM Asia Company Limited |
| | Ir C C W Ng | AECOM Asia Company Limited |
| | Mr F Guedon | Dragages Hong Kong Limited |
| | Green hydrogen production by solar photocatalysis using Pt-TiO2 nanosheets with reactive facets |
| | Dr Bin Wang | City University of Hong Kong |
| | Mr Daniel H C Wan | City University of Hong Kong |
| | Mr Altair T F Cheung | City University of Hong Kong |
| | Prof Dennis Y C Leung | The University of Hong Kong |
| | Dr Xiao-Ying Lu | Technological and Higher Education Institute of Hong Kong |
| | Ir Prof Michael K H LEUNG | City University of Hong Kong |
| | Improvement of cable defect identification for power distribution networks |
| | Dr Ke ZHU | The Hongkong Electric Company Limited |
| | Mr Ting Fat NG | The Hongkong Electric Company Limited |
| 2021 | An optimized multiple kernel learning SVM classification based on the fireworks algorithm and its application to the fault diagnosis of gearbox |
| | Dr Bin YONG | Chongqing University |
| | Prof Jin CHEN | Chongqing University |
| | Prof Zuqiang SU | Chongqing University of Posts and Telecommunications |
| | Dr Xiaoping PANG | Chongqing University |
| | Mr Xinghua YANG | CSIC Haizhuang Wind Power Co Ltd |
| | Chillers of air-conditioning systems: An overview |
| | Ir Prof Michael Kwok Hi LEUNG | City University of Hong Kong |
| | Dr Chi Yan TSO | City University of Hong Kong |
| | Dr Wei WU | City University of Hong Kong |
| | Dr Zhanying ZHENG | City University of Hong Kong |
| | Dr Jingyu CAO | City University of Hong Kong |
| 2020 | Acidogenic phosphorus recovery from iron-facilitated primary sedimentation sludge in wastewater treatment |
| | Dr Ruohong LI | The University of Hong Kong |
| Prof Xiaoyan LI | The University of Hong Kong |
| 2019 | Investigation of an unusual landslide at Sai Kung Sai Wan Road, Sai Kung, Hong Kong |
| | Ir Dr Dominic O K LO | Geotechnical Engineering Office, Civil Engineering and Development Department, the HKSAR Government |
| | Ir Rachel H C LAW | Geotechnical Engineering Office, Civil Engineering and Development Department, the HKSAR Government |
| | Ir Roland C T WAI | Geotechnical Engineering Office, Civil Engineering and Development Department, the HKSAR Government |
| | Ir Dr Axel K L NG | AECOM Asia Company Limited |
| | Mr Steven J WILLIAMSON | AECOM Asia Company Limited |
| | Ir Jason K S LEE | AECOM Asia Company Limited |
| | Ir Dr Y M CHENG | The Hong Kong Polytechnic University |
| | Research on passenger satisfaction of Shanghai Metro System |
| | Dr Xin XU | Fudan University |
| | Dr Jilan WU | Shanghai University of Finance and Economics |
| | Miss Xinwei ZHAO | Shanghai Post & Telecommunications Designing Consulting Institute |
| | Calculating the number of direct lightning strokes to tall structures using leader progression model and particle swarm optimisation (PSO) algorithm |
| | Dr Mostafa YAHYAABADI | Power Generation Company |
| | Mr Farshad ASLANI | Islamic Azad University of Khomeinishahr |
| 2018 | Production of high surface area-activated carbons from waste bamboo scaffolding |
| | Dr Alex W H CHEUNG | Hong Kong University of Science and Technology |
| | Ir Connie L S CHAN | Queen’s University Belfast |
| | Mr Ken S T LAU | Hong Kong University of Science and Technology |
| | Prof Stephen J ALLEN | Queen’s University Belfast |
| | Prof Gordon McKAY | Hong Kong University of Science and Technology |
| | Application of multifractal detrended fluctuation analysis in fault diagnosis for a railway track circuit |
| | Dr Zicheng WANG | Southwest Jiaotong University |
| | Dr Yadong ZHANG | Southwest Jiaotong University |
| | Prof Jin GUO | Southwest Jiaotong University |
| | Ms Lina SU | Southwest Jiaotong University |
| | Development of a phase change material (PCM)-based thermal switch |
| | Dr TSO Chi Yan | The Hong Kong University of Science and Technology |
| | Ir Prof Christopher Y H CHAO | The Hong Kong University of Science and Technology |
| | Mr Xuanjie WANG | The Hong Kong University of Science and Technology |
| | Mr Bhawat TRAIPATTANAKUL | The Hong Kong University of Science and Technology |
| 2017 | A New Analytical Cone Model for Laterally-loaded Vertical Piles in Cohesionless Soil |
| | Ir Maurice W W LEE | Maurice Lee and Associates Ltd |
| | Ir Prof Charles W W NG | The Hong Kong University of Science and Technology |
| | Low-complexity Soft-decision Parallel Equaliser Algorithms for Chinese Next-generation-high-performance AV |
| | Dr Daoping JIANG | Chinese Academy of Sciences |
| | Prof Zhaofeng ZHANG | Chinese Academy of Sciences |
| | Mr Ge GAO | Chinese Academy of Sciences |
| | Dr Jianmin ZHUANG | Chinese Academy of Sciences |
| | Dr Runsheng HE | Credo Semiconductor Inc. |
| 2016 | Robotics in Ecommerce Logistics |
| | Ir Prof George Q HUANG | The University of Hong Kong |
| | Dr Michael Z Q CHEN | The University of Hong Kong |
| | Dr Jia PAN | The University of Hong Kong |
| | Ductility Design of Reinforced Concrete Shear Walls with the Consideration of Axial Compression Ratio |
| | Ir Prof J S KUANG | The Hong Kong University of Science and Technology |
| | Dr Y P YUEN | Bursa Orhangazi University, Turkey |
| | A New Computer-aided Tuning Scheme for General Lossy Coupled-resonator Bandpass Filters Based on the Cauchy Method |
| | Mr Ping ZHAO | The Chinese University of Hong Kong |
| | Prof Ke-Li WU | The Chinese University of Hong Kong |
| 2015 | Parametric Studies on the Lateral Restraints of Pile Caps in Soil |
| | Ir LAW Chi Wai | Housing Department, the HKSAR Government |
| | Ir Dr CHENG Yung Ming | The Hong Kong Polytechnic University |
| | Electricity Consumption in Hong Kong: Trend Analysis and Greenhouse Gases Emission |
| | Dr T M LAI | Macao Polytechnic Institute, Macau |
| | Ir Dr W M TO | Macao Polytechnic Institute, Macau |
| | Dr K H LAM | The University of Hong Kong |
| | Ir Dr Edward LO | The Hong Kong Polytechnic University |
| | Mr W L CHUNG | EDMS ( Hong Kong ) Limited |
| | Fault Tree Analysis of Rukhia Gas Turbine Power Plant |
| | Mr Asis SARKAR | National Institute of Technology (NIT) Agartala, India |
| | Dr Subhash Chandra PANJA | Jadavpur University, India |
| | Mr Dibyendu DAS | National Institute of Technology (NIT) Agartala, India |
| 2014 | Particle Density of Hong Kong Soils: A Theoretical and Experimental Study |
| | Ir Dr WONG Hong Yau | Geotech Engineering Ltd |
| | Application of WPT and FBG Techniques for Prognostic of Escalator Abnormality: A Case Study of Degraded Step Wheel |
| | Ir Dr Nefield KIANG Chung Chau | Department of Electrical Engineering, The Hong Kong Polytechnic University |
| | Ir Prof HO Siu Lau | Department of Electrical Engineering, The Hong Kong Polytechnic University |
| | Cascading Collapse of Honeycomb Columns under Compression along the Long Axis |
| | Mr KWAN Kin Wa | Department of Mechanical Engineering, The University of Hong Kong |
| | Ir Dr LIN Yuan | Department of Mechanical Engineering, The University of Hong Kong |
| | Ir Prof Alfonso NGAN Hing Wan | Department of Mechanical Engineering, The University of Hong Kong |
| 2013 | An Assessment of Moral Judgment of Construction Professionals in Hong Kong |
| | Ir Dr Linda FAN Wong Chi Ning | The Hong Kong Polytechnic University |
| | Miss Angel LAW On Kay | The Hong Kong Polytechnic University |
| | Development of a Shear Test System for Measuring the Interfacial Strength of Osteochondral Grafts from Rabbits of Different Skeletal Maturity |
| | Mr Simon LEUNG Cheuk Yin | The University of Hong Kong |
| | Dr Daniel CHIK Tze Kit Daniel | The University of Hong Kong |
| | Ir Prof SZE Kam Yim | The University of Hong Kong |
| | Prof Kenneth CHEUNG Man Chee | The University of Hong Kong |
| | Dr Barbara CHAN Pui | The University of Hong Kong |
| 2012 | Impact of Unbalance Single-phase Traction Load to Three-phase Power System |
| | Dr TSE Chi Tong | The Hong Kong Polytechnic University |
| | Mr LAM Wing Chuen | Kowloon Canton Railway Corporation |
| | Ir Dr Edward W C LO | The Hong Kong Polytechnic University |
| | Determination of Ultra Light Weight Masses Using AFM and FIB Technology |
| | Dr Clement K Y NG | Department of Mechanical Engineering, The University of Hong Kong |
| | Mr R E J GRIMER | Multidisciplinary Nanotechnology Research Centre, Swansea University |
| | Dr TSE Yau Yau | Department of Materials, Loughborough University |
| 2011 | Capacities of Concrete-filled Steel Beams of Unequal Double Spans by Testing and Code |
| | Mr FONG Man | The Hong Kong Polytechnic University |
| | Ir CHAN Siu Tack | Housing Department, The Government of the HKSAR |
| | Ir Prof CHAN Siu Lai | The Hong Kong Polytechnic University |
| | Effect of Financial Hedging in Portfolio Selection in Electricity Markets |
| | Dr LIU Min | Guizhou University |
| | Ir Prof Felix WU | The University of Hong Kong |
| 2010 | / |
| 2009 | Costs and Benefits of Building Commissioning |
| | Dr John BURNETT | Facilities Analysis and Control Ltd |
| | Long-term Durability of Steel Soil Nails in Hong Kong |
| | Ir Herman SHIU Yiu Kay | Civil Engineering and Development Department, The Government of the HKSAR |
| | Ir Dr Raymond CHEUNG Wai Man | Civil Engineering and Development Department, The Government of the HKSAR |
| 2008 | Spring Stiffnesses of Composite Circular Springs Embedded with Nickel Titanium Alloy Wire |
| | Dr TSE Ping Cheung | The Hong Kong Polytechnic University |
| | Mr WONG Wai Hong | The Hong Kong Polytechnic University |